<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indie Electro Yo - Music Blog &#187; electro chart</title>
	<atom:link href="http://www.indieelectroyo.com/tag/electro-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indieelectroyo.com</link>
	<description>Indie rock, indietronica, indie hip hop charts, reviews, news, downloads, dubstep</description>
	<lastBuildDate>Fri, 03 Sep 2010 05:19:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>July Indie Electro Chart</title>
		<link>http://www.indieelectroyo.com/july-indie-electro-chart/</link>
		<comments>http://www.indieelectroyo.com/july-indie-electro-chart/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 19:50:17 +0000</pubDate>
		<dc:creator>JaBHa</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[dj nero]]></category>
		<category><![CDATA[electro chart]]></category>
		<category><![CDATA[indie charts]]></category>

		<guid isPermaLink="false">http://www.indieelectroyo.com/?p=70</guid>
		<description><![CDATA[<p>dj nEr0 top 10 indie-electro tracks for the month of July.</p> <p></p> <p></p> <p>Little Boots has been releasing some impressive tracks, but I am especially partial to this Fake Blood Remix. Grinding bass line, nice vocals and I surprisingly like the vocoder use in this track.</p> <p>MP3: Little Boots &#8211; Stuck on Repeat (Fake [...]]]></description>
		<wfw:commentRss>http://www.indieelectroyo.com/july-indie-electro-chart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Indie Electro Chart for May08</title>
		<link>http://www.indieelectroyo.com/indie-electro-chart-for-may08/</link>
		<comments>http://www.indieelectroyo.com/indie-electro-chart-for-may08/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 21:08:36 +0000</pubDate>
		<dc:creator>JaBHa</dc:creator>
				<category><![CDATA[Charts]]></category>
		<category><![CDATA[cut copy]]></category>
		<category><![CDATA[electro chart]]></category>
		<category><![CDATA[hot chip]]></category>
		<category><![CDATA[indie charts]]></category>
		<category><![CDATA[indie electro charts]]></category>
		<category><![CDATA[northern state]]></category>
		<category><![CDATA[ratatat]]></category>
		<category><![CDATA[vhs or beta]]></category>

		<guid isPermaLink="false">http://www.indieelectroyo.com/?p=37</guid>
		<description><![CDATA[<p>I took some time off to decompress from Lightning In A Bottle and make surf bikinis for the new action sports brand Latitude 10. But I&#8217;ve also been busy spinning around Venice Beach, Santa Monica and a few occasional gigs in Hollywood. I&#8217;ve come across a handful of standout tracks since I last blogged. [...]]]></description>
		<wfw:commentRss>http://www.indieelectroyo.com/indie-electro-chart-for-may08/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->